Lottery Results & Winning Numbers
Find all the results for your favourite lotteries right here on LottosOnline!
Lottery Last Draw Date Winning Numbers
EuroMillions
14 June 2024
21316243217
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 + 2 Lucky Stars | 0 | EUR€ 161,234,810.52 | ||
| Match 5 + 1 Lucky Star | 10 | EUR€ 109,895.20 | ||
| Match 5 | 19 | EUR€ 13,518.00 | ||
| Match 4 + 2 Lucky Stars | 88 | EUR€ 909.00 | ||
| Match 4 + 1 Lucky Star | 1604 | EUR€ 91.80 | ||
| Match 3 + 2 Lucky Stars | 3325 | EUR€ 46.80 | ||
| Match 4 | 3742 | EUR€ 29.20 | ||
| Match 2 + 2 Lucky Stars | 42911 | EUR€ 12.70 | ||
| Match 3 + 1 Lucky Star | 64389 | EUR€ 9.40 | ||
| Match 3 | 142255 | EUR€ 7.90 | ||
| Match 1 + 2 Lucky Stars | 214237 | EUR€ 6.40 | ||
| Match 2 + 1 Lucky Star | 848501 | EUR€ 5.10 | ||
| Match 2 | 1847351 | EUR€ 3.70 | ||
Mega Millions
14 June 2024
1252631652
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 + 1 Mega Ball | 0 | US$ 47,000,000.00 | ||
| Match 5 | 1 | US$ 1,000,000.00 | ||
| Match 4 + 1 Mega Ball | 10 | US$ 10,000.00 | ||
| Match 4 | 262 | US$ 500.00 | ||
| Match 3 + 1 Mega Ball | 714 | US$ 200.00 | ||
| Match 3 | 17486 | US$ 10.00 | ||
| Match 2 + 1 Mega Ball | 14328 | US$ 10.00 | ||
| Match 1 + 1 Mega Ball | 112596 | US$ 4.00 | ||
| Match 1 Mega Ball | 267457 | US$ 2.00 | ||
SuperLotto Plus
12 June 2024
182530404423
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 + 1 Mega | 0 | US$ 43,000,000.00 | ||
| Match 5 | 2 | US$ 21,387.00 | ||
| Match 4 + 1 Mega | 10 | US$ 2,138.00 | ||
| Match 4 | 338 | US$ 105.00 | ||
| Match 3 + 1 Mega | 529 | US$ 60.00 | ||
| Match 3 | 14244 | US$ 11.00 | ||
| Match 2 + 1 Mega | 7429 | US$ 11.00 | ||
| Match 1 + 1 Mega | 37585 | US$ 2.00 | ||
| Match 1 Mega | 60298 | US$ 1.00 | ||
SuperEnaLotto
14 June 2024
156082858687
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 | 0 | EUR€ 34,900,000.00 | ||
| Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
| Match 5 | 5 | EUR€ 24,691.78 | ||
| Match 4 | 395 | EUR€ 415.12 | ||
| Match 3 | 12931 | EUR€ 32.23 | ||
| Match 2 | 180745 | EUR€ 6.50 | ||
EuroJackpot
14 June 2024
102127424626
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 + 2 Bonus Balls | 0 | EUR€ 27,000,000.00 | ||
| Match 5 + 1 Bonus Ball | 3 | EUR€ 1,040,240.00 | ||
| Match 5 | 8 | EUR€ 132,008.00 | ||
| Match 4 + 2 Bonus Balls | 32 | EUR€ 5,443.60 | ||
| Match 4 + 1 Bonus Ball | 678 | EUR€ 321.10 | ||
| Match 4 | 1286 | EUR€ 135.40 | ||
| Match 3 + 2 Bonus Balls | 1632 | EUR€ 146.70 | ||
| Match 2 + 2 Bonus Balls | 23574 | EUR€ 23.50 | ||
| Match 3 + 1 Bonus Ball | 29364 | EUR€ 21.10 | ||
| Match 3 | 62769 | EUR€ 18.70 | ||
| Match 1 + 2 Bonus Balls | 128671 | EUR€ 11.40 | ||
| Match 2 + 1 Bonus Ball | 440502 | EUR€ 10.00 | ||
Australia Powerball
13 June 2024
269172526324
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 7 + 1 Powerball | 0 | AU$ 20,000,000.00 | ||
| Match 7 | 2 | AU$ 262,241.50 | ||
| Match 6 + 1 Powerball | 65 | AU$ 10,031.70 | ||
| Match 6 | 1115 | AU$ 508.55 | ||
| Match 5 + 1 Powerball | 2502 | AU$ 169.95 | ||
| Match 4 + 1 Powerball | 35719 | AU$ 74.60 | ||
| Match 5 | 47344 | AU$ 43.70 | ||
| Match 3 + 1 Powerball | 217500 | AU$ 20.20 | ||
| Match 2 + 1 Powerball | 622809 | AU$ 12.15 | ||
US Powerball
12 June 2024
193031616221
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 + 1 Powerball | 0 | US$ 20,000,000.00 | ||
| Match 5 | 2 | US$ 1,000,000.00 | ||
| Match 4 + 1 Powerball | 3 | US$ 50,000.00 | ||
| Match 4 | 128 | US$ 100.00 | ||
| Match 3 + 1 Powerball | 314 | US$ 100.00 | ||
| Match 3 | 8767 | US$ 7.00 | ||
| Match 2 + 1 Powerball | 7317 | US$ 7.00 | ||
| Match 1 + 1 Powerball | 58098 | US$ 4.00 | ||
| Match 1 Powerball | 141131 | US$ 4.00 | ||
French Lotto
12 June 2024
361328334
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 + 1 Chance | 1 | EUR€ 18,000,000.00 | ||
| Match 5 | 6 | EUR€ 35,842.10 | ||
| Match 4 + 1 Chance | 73 | EUR€ 719.00 | ||
| Match 4 | 743 | EUR€ 254.80 | ||
| Match 3 + 1 Chance | 2851 | EUR€ 39.60 | ||
| Match 3 | 28657 | EUR€ 14.20 | ||
| Match 2 + 1 Chance | 35904 | EUR€ 8.80 | ||
| Match 2 | 338433 | EUR€ 3.70 | ||
| Match 1 Chance | 409611 | EUR€ 2.20 | ||
Spanish El Gordo
09 June 2024
6174445502
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 + 1 Reintegro | 0 | EUR€ 15,600,000.00 | ||
| Match 5 | 1 | EUR€ 170,089.73 | ||
| Match 4 + 1 Reintegro | 24 | EUR€ 1,288.56 | ||
| Match 4 | 142 | EUR€ 254.08 | ||
| Match 3 + 1 Reintegro | 903 | EUR€ 45.66 | ||
| Match 3 | 7506 | EUR€ 17.85 | ||
| Match 2 + 1 Reintegro | 13737 | EUR€ 7.50 | ||
| Match 2 | 128642 | EUR€ 3.00 | ||
| Match 1 Reintegro | 246547 | EUR€ 1.50 | ||
Spanish Raffles
13 June 2024
Thursday Raffle
| Prize Level | Result | Number of prizes | Prize payout |
|---|---|---|---|
| First Prize | 68568 | 1 x 6 | EUR€ 300,000.00/ticket EUR€ 30,000.00/share |
| Second Prize | 89484 | 1 x 6 | EUR€ 60,000.00/ticket EUR€ 6,000.00/share |
| First Prize Approximations (First Prize Number +1 and -1) | 68567, 68569 | 2 x 6 | EUR€ 12,000.00/ticket EUR€ 1,200.00/share |
| Match first 3 digits of First Prize | 685** | 99 x 6 | EUR€ 300.00/ticket EUR€ 30.00/share |
| Last 4 digits of First Prize | *8568 | 9 x 6 | EUR€ 750.00/ticket EUR€ 75.00/share |
| Last 3 digits of First Prize | **568 | 99 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
| Last 2 digits of First Prize | ***68 | 999 x 6 | EUR€ 60.00/ticket EUR€ 6.00/share |
| Match last digit of First Prize | ****8 | 9999 x 6 | EUR€ 30.00/ticket EUR€ 3.00/share |
| Second Prize Approximations (Second Prize Number +1 and -1) | 89483, 89485 | 2 x 6 | EUR€ 7,470.00/ticket EUR€ 747.00/share |
| Match first 3 digits of Second Prize | 894** | 99 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
| Match last 4 digits of chosen numbers | *0578, *1596, *3157, *8376 | 40 x 6 | EUR€ 750.00/ticket EUR€ 75.00/share |
| Match last 3 digits of chosen numbers | **110, **191, **334, **615, **709, **830, **989 | 700 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
| Match last 2 digits of chosen numbers | ***21, ***24, ***32, ***34, ***35, ***37, ***52, ***81, ***96 | 9000 x 6 | EUR€ 60.00/ticket EUR€ 6.00/share |
| Match last digit of chosen numbers | ****9, ****7 | 20000 x 6 | EUR€ 30.00/ticket EUR€ 3.00/share |
| Total Prize Pot per Series | EUR€ 2,100,000.00 | ||
| Total Prize Pot - all 6 Series | EUR€ 12,600,000.00 | ||
German Lotto
12 June 2024
59101122462
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 + 1 Superzahl | 0 | EUR€ 11,000,000.00 | ||
| Match 6 | 2 | EUR€ 610,147.70 | ||
| Match 5 + 1 Superzahl | 50 | EUR€ 8,460.70 | ||
| Match 5 | 407 | EUR€ 3,098.20 | ||
| Match 4 + 1 Superzahl | 2205 | EUR€ 158.60 | ||
| Match 4 | 21875 | EUR€ 37.90 | ||
| Match 3 + 1 Superzahl | 37735 | EUR€ 18.70 | ||
| Match 3 | 374479 | EUR€ 8.90 | ||
| Match 2 + 1 Superzahl | 255320 | EUR€ 6.00 | ||
Cash4Life
14 June 2024
2141740602
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
| Match 5 | 0 | US$ 1,000,000.00 | ||
| Match 4 + 1 Cash Ball | 0 | US$ 2,500.00 | ||
| Match 4 | 7 | US$ 500.00 | ||
| Match 3 + 1 Cash Ball | 109 | US$ 100.00 | ||
| Match 3 | 279 | US$ 25.00 | ||
| Match 2 + 1 Cash Ball | 1852 | US$ 10.00 | ||
| Match 2 | 5657 | US$ 4.00 | ||
| Match 1 + 1 Cash Ball | 12341 | US$ 2.00 | ||
Irish Lotto
12 June 2024
41930323543
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 | 0 | EUR€ 4,826,018.00 | ||
| Match 5 + 1 Bonus | 2 | EUR€ 18,032.00 | ||
| Match 5 | 13 | EUR€ 1,663.00 | ||
| Match 4 + 1 Bonus | 31 | EUR€ 175.00 | ||
| Match 4 | 598 | EUR€ 59.00 | ||
| Match 3 + 1 Bonus | 844 | EUR€ 28.00 | ||
| Match 3 | 10575 | EUR€ 10.00 | ||
| Match 2 + 1 Bonus | 8657 | EUR€ 3.00 | ||
Australia Saturday Lotto
08 June 2024
31314243032
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 | 2 | AU$ 2,504,803.55 | ||
| Match 5 + 1 Supplementary | 62 | AU$ 9,975.25 | ||
| Match 5 | 1019 | AU$ 918.60 | ||
| Match 4 | 54908 | AU$ 25.25 | ||
| Match 3 + 1 Supplementary | 131923 | AU$ 16.45 | ||
| Match 3 | 785069 | AU$ 8.40 | ||
Lotto America
12 June 2024
3111630448
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 + 1 Star Ball | 0 | US$ 3,000,000.00 | ||
| Match 5 | 0 | US$ 20,000.00 | ||
| Match 4 + 1 Star Ball | 2 | US$ 1,000.00 | ||
| Match 4 | 18 | US$ 100.00 | ||
| Match 3 + 1 Star Ball | 92 | US$ 20.00 | ||
| Match 3 | 792 | US$ 5.00 | ||
| Match 2 + 1 Star Ball | 1271 | US$ 5.00 | ||
| Match 1 + 1 Star Ball | 7009 | US$ 2.00 | ||
| Match 1 Star Ball | 11573 | US$ 2.00 | ||
Oz Lotto
11 June 2024
3122630414546
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 7 | 0 | AU$ 3,000,000.00 | ||
| Match 6 + 1 Supplementary | 1 | AU$ 134,774.35 | ||
| Match 6 | 31 | AU$ 5,138.05 | ||
| Match 5 + 1 Supplementary | 255 | AU$ 480.50 | ||
| Match 5 | 1482 | AU$ 66.15 | ||
| Match 4 | 38596 | AU$ 31.45 | ||
| Match 3 + 1 Supplementary | 104425 | AU$ 18.65 | ||
UK Lotto
12 June 2024
134041425159
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 | 0 | £ 2,000,000.00 | ||
| Match 5 + 1 Bonus | 0 | £ 0.00 | ||
| Match 5 | 23 | £ 1,750.00 | ||
| Match 4 | 1796 | £ 140.00 | ||
| Match 3 | 45169 | £ 30.00 | ||
| Match 2 | 480398 | £ 2.00 | ||
Australian Weekday Windfall
14 June 2024
13491820
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 | 2 | AU$ 1,000,000.00 | ||
| Match 5 + 1 Supplementary | 17 | AU$ 2,380.50 | ||
| Match 5 | 224 | AU$ 279.60 | ||
| Match 4 | 9287 | AU$ 19.20 | ||
| Match 3 + 1 Supplementary | 23059 | AU$ 11.00 | ||
| Match 1 + 2 | 39217 | AU$ 10.95 | ||
UK Thunderball
14 June 2024
11152527285
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 + 1 Thunderball | 0 | £ 500,000.00 | ||
| Match 5 | 7 | £ 5,000.00 | ||
| Match 4 + 1 Thunderball | 41 | £ 250.00 | ||
| Match 4 | 405 | £ 100.00 | ||
| Match 3 + 1 Thunderball | 1221 | £ 20.00 | ||
| Match 3 | 12574 | £ 10.00 | ||
| Match 2 + 1 Thunderball | 11886 | £ 10.00 | ||
| Match 1 + 1 Thunderball | 40063 | £ 5.00 | ||
| Match 1 Thunderball | 43538 | £ 3.00 | ||
BonoLoto
14 June 2024
517384142482
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 | 0 | EUR€ 400,000.00 | ||
| Match 5 + 1 Complementario | 3 | EUR€ 48,018.20 | ||
| Match 5 | 57 | EUR€ 1,263.64 | ||
| Match 4 | 3837 | EUR€ 28.16 | ||
| Match 3 | 71885 | EUR€ 4.00 | ||
| Match 1 Reintegro | 448349 | EUR€ 0.50 | ||


